2012 Honda Accord Coupe

The 2012 Honda Accord Coupe models include the 4-cylinder Accord LX-S, EX, EX-L, and the 6-cylinder Accord EX V-6 and EX-L V-6. The Honda Satellite-Linked Navigation System is available on all Accord EX-L models.
2012 Honda Accord Coupe Prices and EPA Data:
| Honda Accord Coupe | EPA | ||
| Model | Transmission | MSRP* | City/Hwy/ Combined |
| 4-cylinder models | |||
| Accord LX-S Coupe | 5-Speed Manual | $22,980 | 23/32/26 |
| 5-Speed Automatic | $23,780 | 22/33/26 | |
| Accord EX Coupe | 5-Speed Manual | $24,655 | 23/32/26 |
| 5-Speed Automatic | $25,455 | 22/33/26 | |
| Accord EX-L Coupe | 5-Speed Automatic | $27,305 | 22/33/26 |
| Accord EX-L Coupe with Navi | 5-Speed Automatic | $29,305 | 22/33/26 |
| V-6 models | |||
| Accord EX-L V-6 Coupe | 6-Speed Manual | $29,930 | 17/26/21 |
| 5-Speed Automatic | $29,930 | 19/29/23 | |
| Accord EX-L V-6 Sedan with Navi | 6-Speed Manual | $31,930 | 17/26/21 |
| 5-Speed Automatic | $31,930 | 19/29/23 | |
| **Based on 2012 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. | |||
| *MSRP excluding tax, license, registration, $770 destination charge and options. Dealer prices may vary. | |||






















