2012 Honda Accord Sedan

2012 Honda Accord sedan prices and EPA data. The Honda Accord sedan models include the 4-cylinder Accord LX, LX-P (Premium), SE, EX and EX-L, and the 6-cylinder Accord EX V-6 and EX-L V-6. The Honda Satellite-Linked Navigation System is available on all Accord EX-L models.
| Honda Accord Sedan | EPA | ||
| Model | Transmission | MSRP* | City/Hwy/ Combined |
| 4-cylinder models | |||
| Accord LX Sedan | 5-Speed Manual | $21,380 | 23/34/27 |
| 5-Speed Automatic | $22,180 | 23/34/27 | |
| Accord LX-P Sedan | 5-Speed Automatic | $23,180 | 23/34/27 |
| Accord SE Sedan | 5-Speed Automatic | $23,930 | 23/34/27 |
| Accord EX Sedan | 5-Speed Manual | $24,305 | 23/34/27 |
| 5-Speed Automatic | $25,105 | 23/34/27 | |
| Accord EX-L Sedan | 5-Speed Automatic | $27,555 | 23/34/27 |
| Accord EX-L Sedan with Navi | 5-Speed Automatic | $29,755 | 23/34/27 |
| V-6 models | |||
| Accord EX V-6 Sedan | 5-Speed Automatic | $27,280 | 20/30/24 |
| Accord EX-L V-6 Sedan | 5-Speed Automatic | $29,630 | 20/30/24 |
| Accord EX-L V-6 Sedan with Navi | 5-Speed Automatic | $31,830 | 20/30/24 |
| **Based on 2012 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. | |||
| *MSRP excluding tax, license, registration, $770 destination charge and options. Dealer prices may vary. | |||

























